Payment Method: Cash – SCAN PAY / QR – Cards
Read More About: Dental Cost | Laser Dentistry
International Patients: USD prices are approximate (1 USD ≈ 150 NPR). Billing is in Nepalese Rupees (NPR). Rates fluctuate — verify with your bank.
| Treatment | Nepali Rupee (NPR) | USD (~$) |
|---|---|---|
| Registration, Check-up & Consulting Fee | ||
| New Patient (6 months consulting) Follow-up Consultation up to 6 months | NPR 700 No Charge | ~$5 Free |
| Specialist Consultation | ||
| Specialist Doctor Consultation from Oral Surgeon / Orthodontist / Periodontist / Prosthodontist | NPR 1000 | ~$7 |
| DIGITAL X-RAY (per unit) | ||
| Digital X-Ray (IOPA) | NPR 500 | ~$3 |
| Scaling & Polishing (Teeth Cleaning) | ||
| Minor Deposits | NPR 2500 | ~$17 |
| Intermediate Deposits | NPR 3500 | ~$23 |
| Major Deposits | NPR 4500 | ~$30 |
| Teeth Whitening / Teeth Bleaching | ||
| Office Bleach Office Bleach – Laser | NPR 18,000 NPR 22,000 | ~$120 ~$147 |
| Extractions | ||
| Extraction – Simple | NPR 2000-5000 | ~$13–$33 |
| Extraction – Difficult | NPR 6000-10,000 | ~$40–$67 |
| Extraction – Complicated / Impacted / Surgical | NPR 10,000-18,000 | ~$67–$120 |
| RCT (Root Canal Treatment) with Laser | ||
| RCT with Laser – Anterior Teeth | NPR 10,000 | ~$67 |
| RCT with Laser – Premolars | NPR 12,000 | ~$80 |
| RCT with Laser – 1st Molar | NPR 13,000 | ~$87 |
| RCT with Laser – 2nd Molar | NPR 14,000 | ~$93 |
| RCT with Laser – 3rd Molar | NPR 16,000 | ~$107 |
| Fillings | ||
| Filling – GIC Grade 1-3 | NPR 1500-2500 | ~$10–$17 |
| Filling – Composite Grade 1-3 | NPR 2000-3000 | ~$13–$20 |
| Filling – Miracle Mix Grade 1-3 | NPR 1500-2500 | ~$10–$17 |
| Filling – Deep Caries Management (DCM) with MTA | NPR 3000-5000 | ~$20–$33 |
| Crown (per unit) | ||
| Crown – Metal Crown | NPR 10,000 | ~$67 |
| Crown – Metal Ceramic | NPR 14,000 | ~$93 |
| Crown – All Ceramic (eMax) | NPR 26,000 | ~$173 |
| Crown – Zirconia | NPR 26,000 | ~$173 |
| Bridge (per unit) | ||
| Bridge – Metal | NPR 10,000 | ~$67 |
| Bridge – Metal Ceramic | NPR 14,000 | ~$93 |
| Bridge – All Ceramic (eMax) | NPR 26,000 | ~$173 |
| Bridge – Zirconia | NPR 26,000 | ~$173 |
| Veneers (per unit) | ||
| Direct Composite Veneers | NPR 5000 – NPR 8000 | ~$33–$53 |
| Porcelain Veneers (eMax) | NPR 23,000 | ~$153 |
| Denture | ||
| Complete Denture | NPR 40,000 – NPR 60,000 | ~$267–$400 |
| Removable Partial Denture (RPD) | NPR 5000 | ~$33 |
| Cast Partial Denture (CPD) | NPR 45,000 | ~$300 |
| Flexible RPD | NPR 14,000 | ~$93 |
| Teeth Braces (Orthodontic Treatment) | ||
| Traditional Metal Braces | NPR 75,000 (Non – Extraction Case) NPR 90,000 (Extraction Case) | ~$500 (Non – Extraction) ~$600 (Extraction) |
| Self Ligating (Damon) / Speed Braces | NPR 120,000 (Non – Extraction Case) NPR 140,000 (Extraction Case) | ~$800 (Non – Extraction) ~$933 (Extraction) |
| Clear Aligners / Invisible Braces (iAlign) | Starting from NPR 200,000 | From ~$1,333 |
| Dental Implants | ||
| Implant Surgical using Nobel Biocare Implant Surgical using Straumann | NPR 100,000 NPR 125,000 | ~$667 ~$833 |
| Implant Impression / Implant Crown – Metal Ceramic – Emax – Zirconia | – NPR 15,000 NPR 30,000 NPR 30,000 | – ~$100 ~$200 ~$200 |
| Additional Cost if Required | – | – |
| Indirect Sinus Lift | NPR 20,000 | ~$133 |
| Direct Sinus Lift | NPR 40,000 | ~$267 |
| Bone Graft (BIO-OSS Switzerland) | NPR 15,000 – 25,000 | ~$100–$167 |
| GBR – Simple – Complex | – NPR 20,000 NPR 30,000 | – ~$133 ~$200 |
| Membrane (BIO-GIDE- Switzerland) | NPR 25,000 | ~$167 |
| Membrane (Pericol) | NPR 10,000 | ~$67 |
| GTR | NPR 10,000 | ~$67 |
| Helbo Laser | NPR 20,000 | ~$133 |
| Laser Dentistry | ||
| Laser Teeth Whitening | NPR 22,000 | ~$147 |
| Lasers in Teeth desensitization | NPR 1000 – 3000 | ~$7–$20 |
| Laser in gummy smile correction | Varies | Varies |
| Laser gum Depigmentation | NPR 10,000 – 15,000 per arch | ~$67–$100 per arch |
| Laser in TMJ pain | NPR 5000 per session | ~$33 per session |
| Laser Frenectomy | NPR 10,000 – 15,000 | ~$67–$100 |
| Laser Operculectomy | NPR 10,000 – 15,000 | ~$67–$100 |
| Child / Kids | ||
| Extraction of baby tooth – Under Topical Anesthesia – Under Local Anesthesia | – NPR 800 NPR 1200 | – ~$5 ~$8 |
| Filling of Baby Tooth | NPR 1500 – 2000 | ~$10–$13 |
| Pulpectomy (RCT of Baby tooth) – Anterior (Front Tooth) – Posterior (Back Tooth) | – NPR 4000 NPR 6000 | – ~$27 ~$40 |
| Crown in Baby Tooth – Metal – Zirconia | – NPR 4000 NPR 6000 – 7000 | – ~$27 ~$40–$47 |
| Dental Jewelry – Diamond | ||
| Dental Jewelry – Diamond | NPR 5000 – 7000 | ~$33–$47 |
| Preventive Dentistry | ||
| Fluoride Application | NPR 2000 – 3000 | ~$13–$20 |
| Dental Sealants | NPR 1500 | ~$10 |
* USD amounts are approximate at 1 USD ≈ 150 NPR. Billing is in NPR. Exchange rates fluctuate — check Nepal Rastra Bank for the current rate.
Contact our office and we will get back soon.
