Payment Method: Cash ā SCAN PAY / QR ā Cards
Read More About: Dental Cost | Laser Dentistry
Ā
International Patients: USD prices are approximate (1 USD ā 150 NPR). Billing is in Nepalese Rupees (NPR). Rates fluctuate ā verify with your bank.
NOTE: Additional 3% HEF – Health Equity Fee will be applied from July 17, 2026
| Treatment | Nepali Rupee (NPR)* | USD (~$)* |
|---|---|---|
| Registration, Check-up & Consulting Fee | Ā | Ā |
| New Patient (6 months consulting) Follow-up Consultation up to 6 months | NPR 700 No Charge | ~$5 Free |
| Specialist Consultation | Ā | Ā |
| Specialist Doctor Consultation from Oral Surgeon / Orthodontist / Periodontist / Prosthodontist | NPR 1000 | ~$7 |
| DIGITAL X-RAY (per unit) | Ā | Ā |
| Digital X-Ray (IOPA) | NPR 500 | ~$3 |
| Scaling & Polishing (Teeth Cleaning) | Ā | Ā |
| Minor Deposits | NPR 2500 | ~$17 |
| Intermediate Deposits | NPR 3500 | ~$23 |
| Major Deposits | NPR 4500 | ~$30 |
| Teeth Whitening / Teeth Bleaching | Ā | Ā |
| Office Bleach Office Bleach ā Laser | NPR 18,000 NPR 22,000 | ~$120 ~$147 |
| Extractions | Ā | Ā |
| Extraction ā Simple | NPR 2000-5000 | ~$13ā$33 |
| Extraction ā Difficult | NPR 6000-10,000 | ~$40ā$67 |
| Extraction ā Complicated / Impacted / Surgical | NPR 10,000-18,000 | ~$67ā$120 |
| RCT (Root Canal Treatment) with Laser | Ā | Ā |
| RCT with Laser ā Anterior Teeth | NPR 10,000 | ~$67 |
| RCT with Laser ā Premolars | NPR 12,000 | ~$80 |
| RCT with Laser ā 1st Molar | NPR 13,000 | ~$87 |
| RCT with Laser ā 2nd Molar | NPR 14,000 | ~$93 |
| RCT with Laser ā 3rd Molar | NPR 16,000 | ~$107 |
| Fillings | Ā | Ā |
| Filling ā GIC Grade 1-3 | NPR 1500-2500 | ~$10ā$17 |
| Filling ā Composite Grade 1-3 | NPR 2000-3000 | ~$13ā$20 |
| Filling ā Miracle Mix Grade 1-3 | NPR 1500-2500 | ~$10ā$17 |
| Filling ā Deep Caries Management (DCM) with MTA | NPR 3000-5000 | ~$20ā$33 |
| Crown (per unit) | Ā | Ā |
| Crown ā Metal Crown | NPR 10,000 | ~$67 |
| Crown ā Metal Ceramic | NPR 14,000 | ~$93 |
| Crown ā All Ceramic (eMax) | NPR 26,000 | ~$173 |
| Crown ā Zirconia | NPR 26,000 | ~$173 |
| Bridge (per unit) | Ā | Ā |
| Bridge ā Metal | NPR 10,000 | ~$67 |
| Bridge ā Metal Ceramic | NPR 14,000 | ~$93 |
| Bridge ā All Ceramic (eMax) | NPR 26,000 | ~$173 |
| Bridge ā Zirconia | NPR 26,000 | ~$173 |
| Veneers (per unit) | Ā | Ā |
| Direct Composite Veneers | NPR 5000 ā NPR 8000 | ~$33ā$53 |
| Porcelain Veneers (eMax) | NPR 23,000 | ~$153 |
| Denture | Ā | Ā |
| Complete Denture | NPR 40,000 ā NPR 60,000 | ~$267ā$400 |
| Removable Partial Denture (RPD) | NPR 5000 | ~$33 |
| Cast Partial Denture (CPD) | NPR 45,000 | ~$300 |
| Flexible RPD | NPR 14,000 | ~$93 |
| Teeth Braces (Orthodontic Treatment) | Ā | Ā |
| Traditional Metal Braces | NPR 75,000 (Non ā Extraction Case) NPR 90,000 (Extraction Case) | ~$500 (Non ā Extraction) ~$600 (Extraction) |
| Self Ligating (Damon) / Speed Braces | NPR 120,000 (Non ā Extraction Case) NPR 140,000 (Extraction Case) | ~$800 (Non ā Extraction) ~$933 (Extraction) |
| Clear Aligners / Invisible Braces (iAlign) | Starting from NPR 200,000 | From ~$1,333 |
| Dental Implants | Ā | Ā |
| Implant Surgical using Nobel Biocare Implant Surgical using Straumann | NPR 100,000 NPR 125,000 | ~$667 ~$833 |
| Implant Impression / Implant Crown ā Metal Ceramic ā Emax ā Zirconia | ā NPR 15,000 NPR 30,000 NPR 30,000 | ā ~$100 ~$200 ~$200 |
| Additional Cost if Required | ā | ā |
| Indirect Sinus Lift | NPR 20,000 | ~$133 |
| Direct Sinus Lift | NPR 40,000 | ~$267 |
| Bone Graft (BIO-OSS Switzerland) | NPR 15,000 ā 25,000 | ~$100ā$167 |
| GBR ā Simple ā Complex | ā NPR 20,000 NPR 30,000 | ā ~$133 ~$200 |
| Membrane (BIO-GIDE- Switzerland) | NPR 25,000 | ~$167 |
| Membrane (Pericol) | NPR 10,000 | ~$67 |
| GTR | NPR 10,000 | ~$67 |
| Helbo Laser | NPR 20,000 | ~$133 |
| Laser Dentistry | Ā | Ā |
| Laser Teeth Whitening | NPR 22,000 | ~$147 |
| Lasers in Teeth desensitization | NPR 1000 ā 3000 | ~$7ā$20 |
| Laser in gummy smile correction | Varies | Varies |
| Laser gum Depigmentation | NPR 10,000 ā 15,000 per arch | ~$67ā$100 per arch |
| Laser in TMJ pain | NPR 5000 per session | ~$33 per session |
| Laser Frenectomy | NPR 10,000 ā 15,000 | ~$67ā$100 |
| Laser Operculectomy | NPR 10,000 ā 15,000 | ~$67ā$100 |
| Child / Kids | Ā | Ā |
| Extraction of baby tooth ā Under Topical Anesthesia ā Under Local Anesthesia | ā NPR 800 NPR 1200 | ā ~$5 ~$8 |
| Filling of Baby Tooth | NPR 1500 ā 2000 | ~$10ā$13 |
| Pulpectomy (RCT of Baby tooth) ā Anterior (Front Tooth) ā Posterior (Back Tooth) | ā NPR 4000 NPR 6000 | ā ~$27 ~$40 |
| Crown in Baby Tooth ā Metal ā Zirconia | ā NPR 4000 NPR 6000 ā 7000 | ā ~$27 ~$40ā$47 |
| Dental Jewelry ā Diamond | Ā | Ā |
| Dental Jewelry ā Diamond | NPR 5000 ā 7000 | ~$33ā$47 |
| Preventive Dentistry | Ā | Ā |
| Fluoride Application | NPR 2000 ā 3000 | ~$13ā$20 |
| Dental Sealants | NPR 1500 | ~$10 |
* HEF (3%) – Health Equity Fee will be applied from July 17, 2026 as per new government law.
**USD amounts are approximate at 1 USD ā 150 NPR. Billing is in NPR. Exchange rates fluctuate ā check Nepal Rastra Bank for the current rate.
Contact our office and we will get back soon.
