Payment Method: Cash – SCAN PAY / QR – Cards
Read More About: Dental Cost | Laser Dentistry
| Registration, Check-up & Consulting Fee | |
|---|---|
| New Patient (6 months consulting) Follow-up Consultation up to 6 months | NPR 700 No Charge |
| Specialist Consultation | |
| Specialist Doctor Consultation from Oral Surgeon / Orthodontist / Periodontist / Prosthodontist | NPR 1000 |
| DIGITAL X-RAY (per unit) | |
| Digital X-Ray (IOPA) | NPR 500 |
| Scaling & Polishing (Teeth Cleaning) | |
| Minor Deposits | NPR 2500 |
| Intermediate Deposits | NPR 3500 |
| Major Deposits | NPR 4500 |
| Teeth Whitening / Teeth Bleaching | |
| Office Bleach Office Bleach – Laser | NPR 18,000 NPR 22,000 |
| Extractions | |
| Extraction – Simple | NPR 2000-5000 |
| Extraction – Difficult | NPR 6000-10,000 |
| Extraction – Complicated / Impacted / Surgical | NPR 10,000-18,000 |
| RCT (Root Canal Treatment) with Laser | |
| RCT with Laser – Anterior Teeth | NPR 10,000 |
| RCT with Laser – Premolars | NPR 12,000 |
| RCT with Laser – 1st Molar | NPR 13,000 |
| RCT with Laser – 2nd Molar | NPR 14,000 |
| RCT with Laser – 3rd Molar | NPR 16,000 |
| Fillings | |
| Filling – GIC Grade 1-3 | NPR 1500-2500 |
| Filling – Composite Grade 1-3 | NPR 2000-3000 |
| Filling – Miracle Mix Grade 1-3 | NPR 1500-2500 |
| Filling – Deep Caries Management (DCM) with MTA | NPR 3000-5000 |
| Crown (per unit) | |
| Crown – Metal Crown | NPR 10,000 |
| Crown – Metal Ceramic | NPR 14,000 |
| Crown – All Ceramic (eMax) | NPR 26,000 |
| Crown – Zirconia | NPR 26,000 |
| Bridge (per unit) | |
| Bridge – Metal | NPR 10,000 |
| Bridge – Metal Ceramic | NPR 14,000 |
| Bridge – All Ceramic(eMax) | NPR 26,000 |
| Bridge – Zirconia | NPR 26,000 |
| Veneers (per unit) | |
| Direct Composite Veneers | NPR 5000 |
| Porcelain Veneers (eMax) | NPR 23,000 |
| Denture | |
| Complete Denture | NPR 40,000 – NPR 60,000 |
| Removable Partial Denture (RPD) | NPR 5000 |
| Cast Partial Denture (CPD) | NPR 45,000 |
| Flexible RPD | NPR 14,000 |
| Teeth Braces (Orthodontic Treatment) | |
| Traditional Metal Braces | NPR 75,000 (Non – Extraction Case) NPR 90,000 (Extraction Case) |
| Self Ligating (Damon) / Speed Braces | NPR 120,000 (Non – Extraction Case) NPR 140,000 (Extraction Case) |
| Clear Aligners / Invisible Braces (iAlign) | Starting from NPR 200,000 |
| Dental Implants | |
| Implant Surgical using Nobel Biocare Implant Surgical using Straumann | NPR 100,000 NPR 125,000 |
| Implant Impression / Implant Crown – Metal Ceramic – Emax – Zirconia | – NPR 15,000 NPR 30,000 NPR 30,000 |
| Additional Cost if Required | – |
| Indirect Sinus Lift | NPR 20,000 |
| Direct Sinus Lift | NPR 40,000 |
| Bone Graft (BIO-OSS Switzerland) | NPR 15,000 – 25,000 |
| GBR – Simple – Complex | – NPR 20,000 NPR 30,000 |
| Membrane (BIO-GIDE- Switzerland) | NPR 25,000 |
| Membrane (Pericol) | NPR 10,000 |
| GTR | NPR 10,000 |
| Helbo Laser | NPR 20,000 |
| Laser Dentistry | |
| Laser Teeth Whitening | NPR 22,000 |
| Lasers in Teeth desensitization | NPR 1000 – 3000 |
| Laser in gummy smile correction | Varies |
| Laser gum Depigmentation | NPR 10,000 – 15,000 per arch |
| Laser in TMJ pain | NPR 5000 per session |
| Laser Frenectomy | NPR 10,000 – 15,000 |
| Laser Operculectomy | NPR 10,000 – 15,000 |
| Child / Kids | |
| Extraction of baby tooth – Under Topical Anesthesia – Under Local Anesthesia | – NPR 800 NPR 1200 |
| Filling of Baby Tooth | NPR 1500 – 2000 |
| Pulpectomy (RCT of Baby tooth) – Anterior (Front Tooth) – Posterior (Back Tooth) | – NPR 4000 NPR 6000 |
| Crown in Baby Tooth – Metal – Zirconia | – NPR 4000 NPR 6000 – 7000 |
| Dental Jewelry – Diamond | |
| Dental Jewelry – Diamond | NPR 5000 – 7000 |
| Preventive Dentistry | |
| Fluoride Application | NPR 2000 – 3000 |
| Dental Sealants | NPR 1500 |
Contact our office and we will get back soon.
